HSRP Gujarat Price List- Dealer Info. Our site EDUMATERIALS provides information about all types of new jobs, academic news and competitive exam materials in Gujarat and India. From here you can get different jobs. Such as graduate jobs, engineer jobs, diploma candidate jobs, MBA jobs, low job and various other jobs. Our site is famous for the preparation of competitive exams. We provide complete examination material for examination conducted from TET, HIT, TET, Police Examination, Clerk Examination, GPSC Examination, Panchayat Clerical Examination and other Gujarat Levels. Visit EDUMATERIAL every day for the latest offers of various brands and other technology updates. Click Here Current Affairs
Tag Line : ojas online, ojas bharti 2017, ojas talati, ojas Job gujarat, ojas gpsc,ojas call letter download, ojas 2, Employment, Exam, Exams, Fix Pay, G.K, Gas/Electricity, General Knowledge, Gpsc, Grammar, Gseb, Gsrtc, Gtu Classes, Gujcat, Hall Ticket, Health Treatment, Also Answer key, Result, Merit and Selection Lists. We Also Provides GK, All types Most Important Study Materials Related General Knowledge, English Grammar, Gujarati Grammar, Maths, Science, Click Here TEST PAPER
HSRP Price List
Class of vehicle | Type of Application | Front Plate | Back Plate | Snap Lock | Price (All Inclusive) |
---|---|---|---|---|---|
2 Wheeler (Motor Cycle) | Complete HSRP Set | 285x45 mm | 200x100 mm | Yes | ` 140 |
Damaged Front Plate | 285x45 mm | No | ` 60 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 110 | ||
Damaged Both Plates | 285x45 mm | 200x100 mm | Yes | ` 170 | |
2 Wheeler (Scooter) | Complete HSRP Set | 200x100 mm | 200x100 mm | Yes | ` 140 |
Damaged Front Plate | 200x100 mm | No | ` 70 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 110 | ||
Damaged Both Plates | 200x100 mm | 200x100 mm | Yes | ` 180 | |
3 Wheeler (Passenger & Goods) & Invalid Carriages | Complete HSRP Set | 200x100 mm | 200x100 mm | Yes | ` 180 |
Damaged Front Plate | 200x100 mm | No | ` 110 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 150 | ||
Damaged Both Plates | 200x100 mm | 200x100 mm | Yes | ` 220 | |
3rd Licence Plates (Stickers) Only | ` 40 | ||||
Light Motor Vehicles / Passenger Cars | Complete HSRP Set | 500x120 mm | 500x120 mm | Yes | ` 400 |
Damaged Front Plate | 500x120 mm | No | ` 230 | ||
Damaged Rear Plate | 500x120 mm | Yes | ` 270 | ||
Damaged Rear Plate | 340x200 mm | Yes | ` 290 | ||
Damaged Both Plates | 500x120 mm | 500x120 mm | Yes | ` 460 | |
Damaged Both Plates | 500x120 mm | 340x200 mm | Yes | ` 480 | |
3rd Licence Plates (Stickers) Only | ` 40 | ||||
Tractor | Complete HSRP Set | 285x45 mm | 200x100 mm | Yes | ` 140 |
Damaged Front Plate | 285x45 mm | No | ` 60 | ||
Damaged Front Plate | 200x100 mm | No | ` 70 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 110 | ||
Damaged Both Plates | 285x45 mm | 200x100 mm | Yes | ` 170 | |
Damaged Both Plates | 200x100 mm | 200x100 mm | Yes | ` 180 | |
Medium Transport Commercial Vehicles / Heavy Transport Commercial Vehicles & Trailer Combination | Complete HSRP Set | 340x200 mm | 340x200 mm | Yes | ` 420 |
Damaged Front Plate | 340x200 mm | No | ` 250 | ||
Damaged Rear Plate | 340x200 mm | Yes | ` 290 | ||
Damaged Both Plates | 340x200 mm | 340x200 mm | Yes | ` 500 | |
3rd Licence Plates (Stickers) Only | ` 40 |
No comments:
Post a Comment
Thanks For Connecting With Us